FAN AC MOTOR,通过CCC认证
品牌 | ljmotor | 产品类型 | 单相异步电动机 |
型号 | YS(D)K140 | 极数 | 4P 6P 8P |
额定功率 | 0.12 0.15 0.185 0.245 0.375(kW) | 额定电压 | 115-230(V) |
额定转速 | 600-1800(rpm) | 产品认证 | CCC |
no | model | voits | hz | hp | rpm(spd) | rot | cap(mdf/vac) | oem model |
1 | ysk140-120-6a | 208-230 | 60 | 1/6hp | 1095/3 spd | ccw-le | 5/370 | 5kcp39dgs008t |
2 | ysk140-120-6a2 | 208-230 | 60 | 1/6hp | 1000/2 spd | cw-le | 5/370 | 5kcpd39gm511t |
3 | ysk140-120-6a5 | 208-230 | 60 | 1/6hp | 1095/3 spd | ccw-le | 5/370 | 5kcp39dgm004t |
4 | ysk140-120-6a6 | 208-230 | 60 | 1/6hp | 1050/3 spd | ccw-le | 5/370 | f48u05b09 |
5 | ysk140-120-6a7 | 208-230 | 60 | 1/6hp | 1050/3 spd | cw-le | 5/370 | k55hxpkg-5158 |
6 | ysk140-120-6a18 | 208-230 | 60 | 1/6hp | 1000/2 spd | cw-le | 5/370 | f48se6ma61 |
7 | ysk140-120-6a3 | 208-230 | 60 | 1/6hp | 1050/3 spd | cw-le | 5/370 | ace-635-16 |
8 | ysk140-120-4a22 | 208-230 | 60 | 1/6hp | 1050/3 spd | ccw-le | 5/370 | f48cs6ma14 |
9 | ysk140-120-4a23 | 115 | 60 | 1/6hp | 1075/3 spd | ccw-le | 5/370 | d754 |
10 | ysk140/30-4-150-2 | 220/230 | 50 | 1/5hp | 1200/3 spd | reversible | 5/370 | |
11 | ysk140/30-4-150-1 | 220/230 | 50 | 1/5hp | 1200/3 spd | reversible | 5/370 | |
12 | ysk140-150-6a | 208-230 | 60 | 1/5hp | 1115/3 spd | cw-le | 5/370 | 5kcp39fgm4440 |
13 | ysk140-150-6a2 | 208-230 | 60 | 1/5hp | 1075/3 spd | cw-le | 4/370 | 5kcp39fgm672s |
14 | ysk140-150-6a3 | 208-230 | 60 | 1/5hp | 1100/2 spd | cw-le | 5/370 | 5kcp39fgm639t |
15 | ysk140-150-6a4 | 208-230 | 60 | 1/5hp | 1115/3 spd | cw-le | 5/370 | f48u01a30 |
16 | ysk140-150-6a5 | 208-230 | 60 | 1/5hp | 1050/3 spd | cw-le | 5/370 | 5kcp39hgs635s |
17 | ysk140-150-6a6 | 208-230 | 60 | 1/5hp | 1100/3 spd | ccw-le | 5/370 | k55hxlek-5966 |
18 | ysk140-150-6a7 | 208-230 | 60 | 1/5hp | 1100/3 spd | ccw-le | 5/370 | ace-000-33c |
19 | ysk140-150-6a10 | 208-230 | 60 | 1/5hp | 1050/3 spd | cw-le | 5/370 | f48533b38y |
20 | ysk140-150-6a14 | 208-230 | 60 | 1/5hp | 1050/2 spd | reversible | 4/370 | k55zzehn-4921 |
21 | ysk140-150-4a21 | 208-230 | 60 | 1/5hp | 1625/3 spd | ccw-le | 5/370 | d775 |
22 | ysk140-150-4a22 | 115 | 60 | 1/5hp | 1625/3 spd | ccw-le | 5/370 | d776 |
23 | ysk140-150-4a | 208-230 | 60 | 1/5hp | 1350/2 spd | ccw-le | 5/370 | ka5hxngt-9416c |
24 | ysk140-150-4a2 | 208-230 | 50 | 1/5hp | 1360/3 spd | reversible | 5/400 | pm410542 |
25 | ysk140-150-4a3 | 208-230 | 50 | 1/5hp | 980/3 spd | ccw-le | 5/400 | pm410538 |
26 | ysk140-180-6a | 208-230 | 60 | 1/4hp | 1075/3 spd | ccw-le | 5/370 | 5kcp39fg5829et |
27 | ysk140-185-6a | 208-230 | 60 | 1/4hp | 1100/2 spd | cw-le | 5/370 | 5kcp39fgk111t |
28 | ysk140/35-4-185a | 230 | 60 | 1/4hp | 1170/3 spd | ccw-le | 7.5/370 | ku3011 |
29 | ysk140/35-4-185-2 | 220/230 | 50 | 1/4hp | 1300/3 spd | reversible | 7.5/450v | |
30 | ysk140/35-4-185 | 220/230 | 50 | 1/4hp | 1300/3 spd | reversible | 7.5/450v | |
31 | ysk140-185-4a5 | 230 | 50 | 1/4hp | 1360/3 spd | reversible | 7.5/450v | pm4104188 |
32 | ysk140-185-4a6 | 230 | 50 | 1/4hp | 1070/3 spd | ccw-le | 7.5/450v | pm4104125 |
33 | ysk140-185-4a7 | 230 | 50 | 1/4hp | 1100/3spd | ccw-le | 5/450 | pm4104167 |
34 | ysk140-185-4a17 | 115 | 60 | 1/4hp | 1625/3 spd | ccw-le | 5/370 | d773 |
35 | ysk140-185-4a18 | 208-230 | 60 | 1/4hp | 1625/3 spd | ccw-le | 5/370 | d774 |
36 | ysk140-185-4a19 | 208-230 | 60 | 1/4hp | 1625/3 spd | ccw-le | 5/370 | k55hxspj-3134 |
37 | ysk140-245-6a | 208-230 | 60 | 1/3hp | 1120/3 spd | ccw-le | 7.5/370 | 5kcp39hgm307at |
38 | ysk140-245-6a2 | 208-230 | 60 | 1/3hp | 1120/3 spd | ccw-le | 7.5/370 | f48f43b0956 |
39 | ysk140-245-6a4 | 208-230 | 60 | 1/3hp | 1090/2 spd | ccw-le | 5/370 | 5kcp39fgm291tc |
40 | ysk140-245-4a20 | 115 | 60 | 1/3hp | 1625/3 spd | ccw-le | 5/370 | d770 |
41 | ysk140-245-4a21 | 208-230 | 60 | 1/3hp | 1625/3 spd | ccw-le | 5/370 | d771 |
42 | ysk140-245-4a22 | 208-230 | 60 | 1/3hp | 1075/3 spd | ccw-le | 5/370 | k55hxspk-3135 |
43 | ysk140-245-4a23 | 208-230 | 60 | 1/3hp | 1625/3 spd | ccw-le | 7.5/370 | ka55xsgs-9930 |
44 | ysk140-375-4a15 | 115 | 60 | 1/2hp | 1625/3 spd | ccw-le | 7.5/370 | d777 |
45 | ysk140-375-4a16 | 208-230 | 60 | 1/2hp | 1625/3 spd | ccw-le | 7.5/370 | d772 |
46 | ysk140-375-6a17 | 208-230 | 60 | 1/2hp | 1075/3 spd | ccw-le | 7.5/370 | k55hxspl-3136 |
47 | ysk140-550-4a10 | 208-230 | 60 | 3/4hp | 1075/3 spd | ccw-le | 7.5/370 | d778 |
展开全文